DATE: Sat. Sep. 19
| 31 | |
| 8 |
| Joliette | South Shore | |||||
| 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL | |
| FIRST DOWNS | 4 | 2 | 6 | 7 | 7 | 14 |
| YARDS RUSHING | 23 | 26 | 49 | 165 | 102 | 267 |
| YARDS PASSING | 70 | 33 | 103 | 86 | 60 | 146 |
| TEAM LOSSES | 11 | 10 | 21 | 6 | 10 | 16 |
| NET OFFENSE | 82 | 49 | 131 | 245 | 152 | 397 |
| PASS. MADE/TRIED | 5/19 | 5/12 | 10/31 | 10/20 | 7/15 | 17/35 |
| INTERCEPTIONS BY | 4 | 3 | 7 | 1 | 0 | 1 |
| FUMBLES/LOST | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| PENALTIES/YARDS | 4/20 | 4/35 | 8/55 | 6/35 | 7/85 | 13/120 |
Joliette RUSHING
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
| Dany Roy | 6 | 13 | 18 | 0 |
| Mathieu Mathurin | 5 | 6 | 5 | 0 |
| David Marois | 5 | 17 | 20 | 0 |
| Patrick Lepage | 1 | -4 | 0 | 0 |
| Maxime Roy | 1 | -5 | 0 | 0 |
| Bruno Mathurin | 2 | 16 | 10 | 0 |
South Shore RUSHING
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
| Phillipe Chouinard | 10 | 64 | 23 | 1 |
| Kodee McDonald | 4 | 10 | 11 | 0 |
| Erik Mafuta-Makuna | 4 | 18 | 7 | 0 |
| Pier-Luc Beaureguard | 2 | -6 | 5 | 1 |
| Simon Quesnel | 2 | 40 | 28 | 0 |
| Lawrence-Olivir Viens | 2 | 85 | 50 | 1 |
| Maxime Martel | 1 | 1 | 1 | 0 |
| Francis Vilyadth | 1 | 27 | 27 | 0 |
| Jean-Christophe Viens | 1 | 12 | 12 | 0 |
| Jasmin Rioux | 1 | 4 | 4 | 0 |
Joliette RECEIVING
| RECEIVER | RECEPT. | YARDS | LONG | TD |
| Maxime Roy | 3 | 12 | 5 | 0 |
| Gabriel Joubert | 4 | 37 | 25 | 1 |
| Marc-Andre L'Abbee | 2 | 50 | 36 | 0 |
| Nicolas Duguay | 1 | 4 | 4 | 0 |
South Shore RECEIVING
| RECEIVER | RECEPT. | YARDS | LONG | TD |
| Reginald Reginald | 2 | 19 | 12 | 0 |
| Maxime Paterson | 2 | 61 | 52 | 0 |
| Alexis Jourdain | 2 | 5 | 4 | 0 |
| Kodee McDonald | 1 | 5 | 5 | 0 |
| Jonathan Gaureau | 3 | 45 | 20 | 1 |
| Jeremic Comtois | 1 | 16 | 16 | 0 |
Joliette PASSING
| PLAYER | ATT | COMP | YARDS | LONG | INT | TD |
| Dany Roy | 27 | 8 | 57 | 15 | 7 | 1 |
| Gabriel Joubert | 2 | 2 | 32 | 20 | 0 | 0 |
| Maxime Roy | 2 | 0 | 0 | 0 | 0 | 0 |
South Shore PASSING
| PLAYER | ATT | COMP | YARDS | LONG | INT | TD |
| Pier-Luc Beaureguard | 21 | 11 | 98 | 35 | 1 | 1 |
| Francis Vilyadth | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawrence-Olivir Viens | 1 | 0 | 0 | 0 | 0 | 0 |
| Frederic Constantin | 12 | 6 | 48 | 20 | 0 | 0 |
Joliette PUNTING
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
| Gabriel Joubert | 8 | 253 | 253 | 45 | 0 |
South Shore PUNTING
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
| Lawrence-Olivir Viens | 9 | 282 | 282 | 45 | 0 |
| Kodee McDonald | 1 | 30 | 30 | 0 | 0 |
Joliette PUNT RETURN
| RECEIVER | NUMBER | YARDS | LONG | TD |
| Dany Roy | 5 | 34 | 15 | 0 |
| David Marois | 1 | 8 | 8 | 0 |
South Shore PUNT RETURN
| RECEIVER | NUMBER | YARDS | LONG | TD |
| Kevin Lubin | 4 | 20 | 25 | 0 |
| Simon Quesnel | 1 | 3 | 3 | 0 |
Joliette KICK OFF
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
| Gabriel Joubert | 2 | 88 | 88 | 45 | 0 |
South Shore KICK OFF
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
| Lawrence-Olivir Viens | 7 | 238 | 238 | 55 | 0 |
Joliette KICK OFF RETURN
| RECEIVER | NUMBER | YARDS | LONG | TD |
| Nicolas McGraw Rivest | 1 | 20 | 20 | 0 |
| David Marois | 4 | 91 | 25 | 0 |
| Nicolas Duguay | 1 | 45 | 45 | 0 |
| Michel Lacampo | 1 | 0 | 0 | 0 |
South Shore KICK OFF RETURN
| RECEIVER | NUMBER | YARDS | LONG | TD |
| Alexis Jourdain | 2 | 75 | 50 | 0 |
Joliette FIELD GOAL
| KICKER | TRIED | GOOD | YARDS | LONG |
South Shore FIELD GOAL
| KICKER | TRIED | GOOD | YARDS | LONG |
| Lawrence-Olivir Viens | 1 | 1 | 32 | 32 |
Joliette CONVERTS
| KICKER | TRIED | GOOD |
South Shore CONVERTS
| KICKER | TRIED | GOOD |
| Lawrence-Olivir Viens | 3 | 3 |
Joliette SCORING
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
| 34 | Dany Roy | 0 | 0 | 0 | 0 | 1 | 2 |
| 88 | Gabriel Joubert | 1 | 0 | 0 | 0 | 0 | 6 |
South Shore SCORING
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
| 33 | Lawrence-Olivir Viens | 1 | 1 | 1 | 3 | 0 | 13 |
| 15 | Jonathan Gaureau | 1 | 0 | 0 | 0 | 0 | 6 |
| 28 | Phillipe Chouinard | 1 | 0 | 0 | 0 | 0 | 6 |
| 7 | Pier-Luc Beaureguard | 1 | 0 | 0 | 0 | 0 | 6 |
QUARTER SCORES
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
| Joliette | 0/0 | 0/0 | 8/8 | 0/8 | 8 |
| South Shore | 14/14 | 8/22 | 3/25 | 6/31 | 31 |
Joliette DEFENSE
| PLAYER | TACKLES | ASSTS | QBSACKS | B.L.KICKS | BATTBALL | FUM | INT | LONG | TDS | POINTS |
| Jean-Louis Bastien | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Michel Desmarais | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Matthew Morin | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Jimmy Rondeau | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nicolas McGraw Rivest | 5 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| Karl Bayeur | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Samuel Theriault | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Bruno Mathurin | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| David Marois | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Philippe Charron | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Yannick Beauchamp | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Antoine St-Martin | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Stephane Bayeur | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Carl Jamieson | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Maxime Roy | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Dany Larochelle | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Gabriel Joubert | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Dominic Martin | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Simon Benoit | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
South Shore DEFENSE
| PLAYER | TACKLES | ASSTS | QBSACKS | B.L.KICKS | BATTBALL | FUM | INT | LONG | TDS | POINTS |
| Marc Andre Dumont | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Kristan Charleton | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Samuel Wheeler | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| NA NA | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Vincent Bisaillon | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Jonathan Chartier-Cognac | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Samy Eissa | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Guillaume Fontaine | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| Simon Quesnel | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.0 |
| Marc-Antoine Gagnon-St-Je | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jean-Daniel Benjamin | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Alexis Jourdain | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Steevens St. Fleur | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Jean-Christophe Viens | 2 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 17.0 |
| Jonathan Valois | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Ade-Shola Carew | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Marc Andre Dumont | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Alexandre Godon | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jasmin Rioux | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Erik Mafuta-Makuna | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Lawrence-Olivir Viens | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Kristan Charleton | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |